Sony Super HAD II/600TVL Advanced 3D Digital Noise Reduction (3D-DNR) Polaris Vision Low Light Viewing Smart IR Night Vision (135ft/41m) 8-10.5mm Auto Iris D/N Varifocal Lens True Day Night with ICR mechanism (TDN) Electronic Wide Dynamic Range (E-WDR) Highlight Compensation (HLC) ArcticPro technology for harsh climates (minimum operating temperature -40°F) Privacy Masking/Motion Detection 12V DC/24V AC Operation Service Monitor Output Wall/Ceiling Mountable
| Make | FLIR Systems |
|---|---|
| Manufacturer | FLIR Systems |
| Model code | DPB14TLX |
| Chip Inch Size " | 1/3 |
| Color Type | True Day / Night |
| Resolution TVL | 600 TVL |
| Digital (DSP) | Yes |
| Specialist Types | Infrared |
| Auto Iris | Yes |
| Direct Drive | Yes |
| Sensitivity lux | 0.15Lux/ F1.2(Color), 0.001Lux w/Sense-Up at x256, 0Lux w/IR LED |
| Electrical Specifications |
Voltage: 12 V DC / 24 V AC Power Consumption: 8.4 W |
| Motion Activated | Yes |
| Focal Length mm | 2.58 ~ 10.5 |
| Mount Type | Wall, ceiling |
| Wide Dynamic Range | Yes |
| Picture Elements HxV | 768 x 494 |
| Back Light Compensation | Yes |
| Auto Gain Control | Yes |
| White Balance | Yes |
| S/ N (Signal/ Noise) Ratio dB | 50 |
| Synchronisation | Internal, Line-lock |
| Zoom | Yes |
| Video Output | 1.0 Vp-p (75 ohm, composite) |
| Physical Specifications |
Dimension mm: 108 x 100 x 280 Weight g: 1200 |
| Environmental Specifications |
Operating Temperature oC: -40 ~ +50 C / -40 ~ +122 F Protection: IP66 Operating Humidity %: 0 ~ 90 |
| Additional info |
|