| Make | Everfocus |
|---|---|
| Manufacturer | EverFocus Electronics AG |
| Model code | EQ 350 HQ |
| Chip Inch Size " | 1/3 |
| Color Type | Color |
| Resolution TVL | 520 |
| Digital (DSP) | Yes |
| Sensitivity lux | 0.5 |
| Lens Mount | C/CS |
| Electrical Specifications |
Voltage: 90~260 V Power Consumption: 9 W |
| Picture Elements HxV | 752 X 582 |
| Back Light Compensation | Yes |
| Auto Gain Control | Yes |
| White Balance | Yes |
| Gamma Correction | > 0.45 |
| Electronic Shutter range | 1/50 ~ 1/100,000 |
| S/ N (Signal/ Noise) Ratio dB | > 48 |
| Synchronisation | Internal / Line-lock |
| Video Output | 1 Vp-p |
| Physical Specifications |
Dimension mm: 57 x 51 x 140 Weight g: 600 |
| Environmental Specifications | Operating Temperature oC: 0 ~ +50 |