| Make | Everfocus |
|---|---|
| Manufacturer | EverFocus Electronics AG |
| Model code | EHD 525EX |
| Chip Inch Size " | 1/3 |
| Color Type | Color |
| Resolution TVL | 520 |
| Sensitivity lux | 0.5 |
| Focal Length mm | 3.6 ~ 9 |
| Picture Elements HxV | 752 x 582 |
| Back Light Compensation | Yes |
| White Balance | Yes |
| Gamma Correction | 0.45 |
| Electronic Shutter range | 1/50 ~ 1/100.000 |
| S/ N (Signal/ Noise) Ratio dB | 48 |
| Synchronisation | Internal, Line-lock |
| Signal Mode | PAL |
| Electrical Specifications | Power Consumption: 5 W |
| Physical Specifications |
Dimension mm: 130 x 130 x 99 Weight g: 1.7 kg |