| Make | American Dynamics |
|---|---|
| Manufacturer | American Dynamics |
| Model code | RASONPS |
| Series | SpeedDome Optima |
| Chip Inch Size | 1/4 |
| Color Type | Color |
| Resolution TVL | 470 |
| Sensitivity lux | 1.5 |
| Dome Type | Continuous Rotation |
| Pan Speed o/ sec | 100 |
| Digital (DSP) | Yes |
| Tilt Speed o/ sec | 100 |
| Indoor/Outdoor | Outdoor |
| Mount Type | Ceiling |
| Electrical Specifications |
Voltage: 24 ~ 30 V AC Power Consumption: 80 W |
| Focal length | 4 ~ 88 |
| Rotation Angleso | 360 pan, +/-90 tilt |
| Presets | 96 |
| Auto Gain Control | Yes |
| White Balance | Yes |
| Signal Mode | PAL/NTSC |
| Zoom Ratio | x22 |
| Physical Specifications |
Dimensions mm: 191 x 191 x 301 Weight g: 2.5 kg |
| Environmental Specifications |
Operating Temp oC: -40 ~ +50 Operating Humidity %: 0 ~ 95 Protection: IP66 |