10TB capacity Enterprise-class reliability and performance 550TB per year workload rating Up-to 2 million hours Mean Time Between Failure (MTBF) Innovative AllFrame™ technology helps reduce dropped frames Western Digital Device Analytics™ (WDDA) proactive health management
| Make | WD |
|---|---|
| Manufacturer | Western Digital Corporation |
| Model code | WD101PURP |
| Series | WD Purple® Pro |
| Storage type | HDD |
| Capacity | 10 TB |
| Interface | SATA 6Gb/s |
| Spin Speed | 7200 RPM |
| Cache | 256 MB |
| Length | 147 |
| Width | 102 |
| Height | 26 |
| Weight | 750 |
| Operating temperature | 0 ~ 65 C |
| Connectors | SATA |
| Additional info |
|