Scanning system: 2:1 interlace. Aperture correction: Horizontal and Vertical. Lens section: DC or video. Wave length: 380~1200nm. Infra red range: 800~1200nm.
| Make | LILIN |
|---|---|
| Manufacturer | LILIN |
| Model code | PIH-7030H/IR |
| Series | Super-Eye Series |
| Chip Inch Size " | 1/3 |
| Color Type | Color |
| Resolution TVL | 480 |
| Digital (DSP) | Yes |
| Sensitivity lux | 0.1@F1.2 |
| Lens Mount | C/CS |
| Picture Elements HxV | 752 (H) x 582 (V) |
| Back Light Compensation | Yes |
| Auto Gain Control | Yes |
| White Balance | Yes |
| Gamma Correction | y = 0.45 |
| Electronic Shutter range | 1/60 ~ 1/100,000 p/s |
| S/ N (Signal/ Noise) Ratio dB | >50dB |
| Synchronisation | Internal, Line lock |
| Signal Mode | PAL |
| Video Output | CVBS 1Vpp 75om |
| Electrical Specifications | Power Consumption: 5W |
| Physical Specifications |
Dimension mm: 70 x 58 x 114 Weight g: 600 |
| Environmental Specifications | Operating Temperature oC: -10 ~ +50 |
| Additional info | Scanning system: 2:1 interlace. Aperture correction: Horizontal and Vertical. Lens section: DC or video. Wave length: 380~1200nm. Infra red range: 800~1200nm. |