Hanwha Techwin SCD-2021 dome camera with 3-axis mechanical design.
| Make | Hanwha Vision |
|---|---|
| Manufacturer | Hanwha Vision America |
| Previously known as | Samsung |
| Model code | SCD-2021 |
| Chip Inch Size | 1/3 |
| Color Type | Color / Monochrome |
| Resolution TVL | 600 |
| Sensitivity lux | 0.0003 |
| Dome Type | Variable Focus |
| Indoor/Outdoor | Indoor |
| Electrical Specifications |
Voltage: 12 V DC / 24 V AC Power Consumption: 3.5 W |
| Focal length | 3.7 ~ 8 |
| Rotation Angleso | 352 pan, 0 ~ 75 tilt |
| Back Light Compensation | Yes |
| Auto Gain Control | Yes |
| White Balance | Yes |
| S/ N (Signal/ Noise) Ratio dB | 52 |
| Synchronisation | Internal / Line-lock |
| Signal Mode | PAL / NTSC |
| Video Output | 1 Vp-p, 75 Ohms |
| Physical Specifications |
Dimensions mm: 107.6 x 83.7 Weight g: 285 |
| Environmental Specifications |
Operating Temp oC: -10 ~ +50 Operating Humidity %: 30 ~ 90 |
| Additional info | Hanwha Techwin SCD-2021 dome camera with 3-axis mechanical design. |